SEASON B | |||||||
Sport | Practice |
Contest |
Max Contests |
End Regular Season |
Postseason begins | State finals | |
Basketball | 1/18 | 1/25 | 14 | 3/6 | 3/9 | 3/19-20 | |
Ice Hockey | 1/18 | 1/25 | 13 | 3/11 | TBD | TBD | |
Skiing | 1/18 | 1/25 | See bulletin | 3/9-13 | |||
Competitive Spirit | 1/18 | 1/25 | N/A | N/A | N/A | 3/25-27 | |
Girls Swim & Dive | 1/18 | 1/25 | 7 ind. + conf | 3/6 | 3/11 | 5A: 3/11 | |
4A: 3/12 | |||||||
3A: 3/13 | |||||||
Wrestling | 1/18 | 1/25 | 20 duals | 2/27 | Regionals: 3/5-6 | 3/12-13 | |
SEASON C | |||||||
Sport | Practice |
Contest |
Max Contests |
End Regular Season |
Postseason begins | State finals | |
Field Hockey | 3/8 | 3/15 | 10 | 4/22 | 4/26 | 4/27 | |
Football | 3/4 | 3/18 | 6 | 4/24 | 4/30 | 5/13-15 | |
Football practice dates | No protective equipment, except shoes, jersey & helmets: 3/4-6 | ||||||
Full protective equipment and uniform permitted; no player-player contact: 3/8-9 | |||||||
Full contact: 3/10 | |||||||
Gymnastics | 3/8 | 3/15 | TBD | 4/10 | 4/15-17 | 4/22-24 | |
Boys Soccer | 3/8 | 3/15 | 10 | 4/17 | 4/20 | 5/1 | |
Unified Bowling | 3/8 | 3/15 | 6 | TBD | TBD | TBD | |
Girls Volleyball | 3/8 | 3/15 | 14 | 4/24 | Regionals completed by 5/1 | by 5/8 | |
SEASON D | |||||||
Sport | Practice |
Contest |
Max Contests |
End Regular Season |
Postseason begins | State finals | |
Baseball | 4/26 | 5/3 | 18 | 1A: 5/29 |
1A districts by 6/5; regionals 6/12 |
1A: 6/19 | |
2A-5A: 6/8 | 2A regionals: 6/11-12 | 2A: 6/26 | |||||
3A-5A regionals: 6/12 | 3A-5A: 6/25-26 | ||||||
Girls Golf | 4/19 | 4/22 | 198 holes | N/A | Regionals: 6/7-11 | 6/21-22 | |
Boys Lacrosse | 4/26 | 5/3 | 10 | 6/12 | 6/17 | 6/22 | |
Girls Lacrosse | 4/26 | 5/3 | 10 | 6/15 | 6/19 | 6/23 | |
Girls Soccer | 4/26 | 5/3 | 10 | 6/12 | 6/15 | 6/26 | |
Boys Swim & Dive | 4/26 | 5/3 | 7 ind. + conf | 6/19 | 6/24 | 5A: 6/24 | |
4A: 6/25 | |||||||
Girls Tennis | 4/26 | 4/29 | 6 + 3 tourneys, or | 5A: 5/27 | Regionals completed by 6/5 | 6/11-12 | |
7 + 2 tourneys, or | 4A: Prior to regionals | ||||||
8 + 1 tourney, or | |||||||
9 individual duals | |||||||
Track & Field | 4/26 | 5/3 | 8 ind. + league | 6/19 | N/A | 6/24-6/26 | |
Boys Volleyball | 4/26 | 5/3 | 14 | 6/12 | Regionals completed by 6/19 | 6/25-6/26 | |
All students that will be home-schooled, enrolled in a private, charter or online school for the 2020-2021 school year who wish to participate with CHS athletics MUST complete paperwork to register as a Chaparral student for the purpose of extracurricular activities. You will not be able to register for Sports until this paperwork has been completed and processed by the CHS Registrar.
You do not need to complete this if you will be attending Chaparral in the Fall of 2020. This is only for out of building students.
* Please email our Registrar Jennie Zwiers at jennie.zwiers@dcsdk12.org for the paperwork to register as a Chaparral student.
* Athletic's questions may be directed to Andrea Vertner at agvertner@dcsdk12.org.
NEW CHAPARRAL APPAREL!!!
BRAND NEW LOGO!!!
COME SEE WHAT WE HAVE IN THE ATHLETIC OFFICE!!
Go to CoreCourseGPA.com
Click "FREE New Member Account"
Enter School ID & School Code
School ID: 061152
School Code: 749829810
Athletic Secretary
Phone: 303-387-3533
Athletic Trainer
Phone: 303-387-3715
NONDISCRIMINATION NOTICE: The Douglas County School District does not discriminate on the basis of race, color, sex, sexual orientation, gender identity/expression, religion, national origin, ancestry, creed, age, marital status, genetic information, or physical characteristics, disability or need for special education services in admissions, access to, treatment of, or employment in educational programs or activities. The School District’s Compliance Officer is Ted Knight, Assistant Superintendent, 620 Wilcox Street, Castle Rock, Colorado, complianceofficer@dcsdk12.org, 303-387-0067. Complaint procedures have been established for students, parents, employees, and members of the public.